2021 Nissan Rogue Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · Platinum 4dr All-wheel Drive
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Platinum 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,638 lb |
| Platinum 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,514 lb |
| S 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,492 lb |
| S 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,369 lb |
| SL 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,609 lb |
| SL 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,486 lb |
| SV 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,530 lb |
| SV 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 181 | 3,406 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Nissan Rogue?
- 1,000 lb · Platinum 4dr All-wheel Drive, Platinum 4dr Front-wheel Drive, S 4dr All-wheel Drive, S 4dr Front-wheel Drive, SL 4dr All-wheel Drive, SL 4dr Front-wheel Drive, SV 4dr All-wheel Drive, SV 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.