2022 Nissan Rogue Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · Platinum 4dr All-Wheel Drive
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Platinum 4dr All-Wheel Drive | 1,000 lb | 944 lb | 1.5 liters I-3 | 201 | 3,741 lb |
| Platinum 4dr Front-Wheel Drive | 1,000 lb | 966 lb | 1.5 liters I-3 | 201 | 3,587 lb |
| S 4dr All-Wheel Drive | 1,000 lb | 1,096 lb | 1.5 liters I-3 | 201 | 3,589 lb |
| S 4dr Front-Wheel Drive | 1,000 lb | 1,090 lb | 1.5 liters I-3 | 201 | 3,463 lb |
| SL 4dr All-Wheel Drive | 1,000 lb | 988 lb | 1.5 liters I-3 | 201 | 3,697 lb |
| SL 4dr Front-Wheel Drive | 1,000 lb | 982 lb | 1.5 liters I-3 | 201 | 3,571 lb |
| SV 4dr All-Wheel Drive | 1,000 lb | 1,067 lb | 1.5 liters I-3 | 201 | 3,618 lb |
| SV 4dr Front-Wheel Drive | 1,000 lb | 1,061 lb | 1.5 liters I-3 | 201 | 3,492 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Nissan Rogue?
- 1,000 lb · Platinum 4dr All-Wheel Drive, Platinum 4dr Front-Wheel Drive, S 4dr All-Wheel Drive, S 4dr Front-Wheel Drive, SL 4dr All-Wheel Drive, SL 4dr Front-Wheel Drive, SV 4dr All-Wheel Drive, SV 4dr Front-Wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.