2022 Nissan Rogue Weight & Payload
- 3,463–3,741 lb
- Curb weight
- 4,553–4,685 lb
- GVWR
- 944–1,096 lb
- Payload
- Lightest stored curb3,463 lb · S 4dr Front-Wheel Drive
- Heaviest stored curb3,741 lb · Platinum 4dr All-Wheel Drive
- Lowest stored payload944 lb · Platinum 4dr All-Wheel Drive
- Highest stored payload1,096 lb · S 4dr All-Wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Platinum 4dr All-Wheel Drive | 3,741 lb | 4,685 lb | 944 lb (GVWR − curb) |
| Platinum 4dr Front-Wheel Drive | 3,587 lb | 4,553 lb | 966 lb (GVWR − curb) |
| S 4dr All-Wheel Drive | 3,589 lb | 4,685 lb | 1,096 lb (GVWR − curb) |
| S 4dr Front-Wheel Drive | 3,463 lb | 4,553 lb | 1,090 lb (GVWR − curb) |
| SL 4dr All-Wheel Drive | 3,697 lb | 4,685 lb | 988 lb (GVWR − curb) |
| SL 4dr Front-Wheel Drive | 3,571 lb | 4,553 lb | 982 lb (GVWR − curb) |
| SV 4dr All-Wheel Drive | 3,618 lb | 4,685 lb | 1,067 lb (GVWR − curb) |
| SV 4dr Front-Wheel Drive | 3,492 lb | 4,553 lb | 1,061 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.